The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | -- | Rs. 2,29,452 |
Tripura, Agartala | -- | Rs. 2,39,164 |
Gujarat, Ahmedabad | -- | Rs. 2,31,331 |
Maharashtra, Ahmednagar | -- | Rs. 2,44,876 |
Rajasthan, Ajmer | -- | Rs. 2,50,133 |
Haryana, Ambala | -- | Rs. 2,39,556 |
Punjab, Amritsar | -- | Rs. 2,38,252 |
Andhra Pradesh, Anantapur | -- | Rs. 2,41,213 |
Karnataka, Bangalore | -- | Rs. 2,64,738 |
Madhya Pradesh, Bhopal | -- | Rs. 2,39,494 |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for KTM Duke 250 2020.
Black
Silver
Overall Mileage | 30.8 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 250.00 cc |
Engine Starting | Electric |
Bore x Stroke | 72mm x 61.1mm |
Engine Lubrication | Wet sump |
Clutch | PASC™ antihopping clutch, mechanically operated |
Cooling System | Liquid cooled |
Maximum Power | 30 HP |
Transmission | 6-speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Chain | 520 X-Ring |
Display |
---|
LCD |
Electricals | |
---|---|
Head Lamp | LED |
Brakes | |
---|---|
Front Brake | 300 mm,Four-piston radial fixed calliper, brake disc |
Rear Brake | 230 mm,Single-piston floating calliper, brake disc |
ABS System | Bosch 9.1 MB Two Channel ABS (disengageable) |
Chassis and Suspension | |
---|---|
Frame | Steel trellis frame, powder coated |
Front Suspension | WP APEX 43, 142 mm Front Travel |
Rear Suspension | WP APEX - Monoshock, 150 mm Rear Travel |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Dimensions | |
---|---|
Kerb Weight | 150 kg |
Ground Clearance | 185 mm |
Fuel Tank Capacity | 13.4 litres |
Additional Details |
---|
CO2 Emission : 75 g/km EMS Bosch : EMS |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.