The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | -- | Rs. 2,89,678 |
Tripura, Agartala | -- | Rs. 3,06,585 |
Gujarat, Ahmedabad | -- | Rs. 2,97,481 |
Maharashtra, Ahmednagar | -- | Rs. 3,12,048 |
Haryana, Ambala | -- | Rs. 3,02,326 |
Punjab, Amritsar | -- | Rs. 3,00,150 |
Andhra Pradesh, Anantapur | -- | Rs. 3,04,470 |
Karnataka, Bangalore | -- | Rs. 3,33,483 |
Assam, Barpeta | -- | Rs. 2,88,050 |
Madhya Pradesh, Bhopal | -- | Rs. 3,02,487 |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for KTM Duke 390 BS6.
Black
White
Overall Mileage | 28.90 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 373.00 cc |
Engine Details | Single-cylinder, 4-stroke, 4V /DOHC |
Engine Starting | Electric |
Bore x Stroke | 89mm x 60mm |
Clutch | PASC slipper clutch, mechanically operated |
Fuel System | Meticulous Fuel Injection |
Cooling System | Liquid cooled |
Maximum Power | 44 HP @ 9000 RPM |
Maximum Torque | 37 NM @ 7000 RPM |
Transmission | 6-speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Handlebar | Steel, tapered, 26/22 mm |
Display |
---|
TFT Display |
Electricals | |
---|---|
Head Lamp | LED |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | 320 disc brake, 4-piston, radially mounted caliper |
Rear Brake | 230 disc brake, Single piston, floating caliper |
ABS System | Bosch 9.1MP Two Channel (Supermoto ABS) |
Chassis and Suspension | |
---|---|
Frame | Steel trellis frame, powder coated |
Front Suspension | WP APEX USD 43/ N/A,142 mm Front Travel |
Rear Suspension | WP APEX shock absorber/ preload, 150 mm Rear Travel |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 110/70-17" |
Rear Tyre | 150/60-17" |
Dimensions | |
---|---|
Seat Height | 830 mm |
Wheelbase | 1357 mm |
Weight | 149 kg |
Ground Clearance | 175 mm |
Fuel Tank Capacity | 13.4 litres |
Reserve Tank Capacity | 1.5 litres |
Additional Details |
---|
Final Drive : 30:80/ X-Ring chain Wheels Front/Rear : Cast aluminum wheels 3.00 x 17"/ 4.00 x 17" |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.