The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Karnataka, Bangalore | Rs. 13,70,622 | -- |
Maharashtra, Mumbai | Rs. 13,66,525 | -- |
Delhi, New Delhi | Rs. 13,61,000 | -- |
Maharashtra, Pune | Rs. 13,66,525 | -- |
Gujarat, Surat | Rs. 13,64,998 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Suzuki 2022 Katana.
Metallic Matte Stellar Blue (YUA)
Metallic Mystic Silver (BCX)
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 999.00 cc |
Engine Details | Four-stroke, liquid-cooled, DOHC, in-line four |
Engine Starting | Electric |
Bore x Stroke | 73.4mm x 59.0mm |
Compression Ratio | 12.2 : 1 |
Engine Lubrication | Wet sump |
Fuel System | Fuel injection |
Ignition | Electronic ignition (transistorized) |
Cooling System | Liquid-cooled |
Maximum Power | 152 PS @ 11000 RPM |
Transmission | 6-speed constant mesh |
Gear Shift Pattern | 1-n-2-3-4-5-6 |
Riding Modes | Mode A (Active) Mode B (Basic) Mode C (Comfort) |
Display |
---|
LCD Display |
Brakes | |
---|---|
Front Brake | Disc brake, twin |
Rear Brake | Disc |
Chassis and Suspension | |
---|---|
Front Suspension | Inverted telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 120/70ZR17M/C (58W), tubeless |
Rear Tyre | 190/50ZR17M/C (73W), tubeless |
Dimensions | |
---|---|
Length | 2130 mm |
Width | 820 mm |
Height | 1100 mm |
Seat Height | 825 mm |
Wheelbase | 1460 mm |
Kerb Weight | 217 kg |
Ground Clearance | 140 mm |
Fuel Tank Capacity | 12.0 litres |
Additional Details |
---|
Front forks: Changed from black to gold Wheels: Changed from black to coordinated colours Rear suspension coil: Changed from red to grey Seat colour: Dark tone introduced on one section |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.