The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 78,087 | -- |
Tripura, Agartala | Rs. 79,299 | -- |
Gujarat, Ahmedabad | Rs. 76,919 | -- |
Mizoram, Aizawl | Rs. 79,419 | -- |
Karnataka, Bangalore | Rs. 78,712 | -- |
Madhya Pradesh, Bhopal | Rs. 78,198 | -- |
Assam, Cachar | Rs. 78,519 | -- |
Tamil Nadu, Chennai | Rs. 77,894 | -- |
Orissa, Cuttack | Rs. 78,477 | -- |
Utarakhand, Dehradun | Rs. 78,137 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Suzuki Gixxer ABS.
Candy Sonoma Red/Metallic Sonic Silver, Glass Sparkle Black, metallic Triton Blue
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 154.90 cc |
Engine Details | 4-stroke, 1-cylinder, Air-cooled |
Engine Starting | Kick, Electric |
Bore x Stroke | 56.0mm x 62.9mm |
Fuel System | Carburetor |
Cooling System | air cooled |
Maximum Power | 14.8 ps @ 8000 rpm |
Maximum Torque | 14 Nm @ 6000 rpm |
Transmission | 5 Speed, MT |
Gear Shift Pattern | 1-N-2-3-4-5 |
Electricals | |
---|---|
Battery | Maintenance free 12V, 3Ah |
Head Lamp | 12V 35/35W |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 100/80 - 17 - Tubeless |
Rear Tyre | 140/60R - 17 - Radial Tubeless |
Dimensions | |
---|---|
Length | 2050 mm |
Width | 785 mm |
Height | 1030 mm |
Wheelbase | 1330 mm |
Weight | 135 kg |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 12 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.