Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 1,61,688 | Rs. 1,75,254 |
Tripura, Agartala | Rs. 1,61,688 | Rs. 1,83,381 |
Gujarat, Ahmedabad | Rs. 1,61,688 | Rs. 1,78,280 |
Mizoram, Aizawl | Rs. 1,61,688 | Rs. 1,77,840 |
Haryana, Ambala | Rs. 1,61,688 | Rs. 1,80,143 |
Karnataka, Bangalore | Rs. 1,59,967 | Rs. 2,01,352 |
Assam, Barpeta | Rs. 1,61,688 | Rs. 1,76,942 |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Royal Enfield Classic 350 Single Channel BS6.
Chestnut
Silver Black
Ash
Redditch red
Pure Black
Mercury Silver
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 346.00 cc |
Engine Details | Single cylinder, 4 stroke, twinspark, air-cooled |
Engine Starting | Electric or Kick Start |
Bore x Stroke | 70mm x 90mm |
Compression Ratio | 8.5 : 1 |
Engine Lubrication | Wet sump |
Clutch | Wet, multi-plate |
Fuel System | 29 mm, constant vacuum carburettor |
Ignition | Transistorised coil ignition |
Cooling System | Air-Cooled |
Maximum Power | 19.8 bhp @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Transmission | 5 Speed constant mesh |
Gear Shift Pattern | 1-N-2-3-4-5 |
Seat | A Single Saddle Seat with Springs, And an Optional Pillion Seat |
Electricals | |
---|---|
Battery | 12 volt, 8 Ah |
Head Lamp | 12V, H4-60/55W (Halogen) |
Tail Lamp | 12V, P21/5W |
Brakes | |
---|---|
Front Brake | 280 mm Disc with Twin Piston Caliper |
Rear Brake | 240 mm Disc with Single Piston Caliper |
ABS System | Dual Channel |
Chassis and Suspension | |
---|---|
Frame | Single downtube, using engine as stressed member |
Front Suspension | Telescopic, 35 mm Forks, 130 mm Travel |
Rear Suspension | Twin Gas Charged Shock Absorbers with 5-step Adjustable Preload, 80 mm Travel |
Tyres | |
---|---|
Wheels / Rim | Spoke |
Front Tyre | 90/90 - 19 |
Rear Tyre | 110/90 - 18 |
Dimensions | |
---|---|
Length x Width x Height | 2160 x 790 x 1090 mm |
Wheelbase | 1370 mm |
Kerb Weight | 192 kg |
Ground Clearance | 135 mm |
Fuel Tank Capacity | 13.5 litres |
Additional Details |
---|
Engine oil : SAE 15W 50 API SL Grade & Above, JASO MA2 Semi Synthetic Air cleaner : Paper element |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.