The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 82,856 | -- |
Gujarat, Ahmedabad | Rs. 84,257 | -- |
Maharashtra, Ahmednagar | Rs. 83,555 | -- |
Kerala, Alappuzha | Rs. 87,676 | -- |
Haryana, Ambala | Rs. 82,773 | -- |
Gujarat, Amreli | Rs. 84,650 | -- |
Gujarat, Anand | Rs. 84,368 | -- |
Andhra Pradesh, Anantapur | Rs. 85,079 | -- |
Jammu Kashmir, Anantnag | Rs. 83,903 | -- |
Bihar, Araria | Rs. 84,600 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Honda Grazia 125 Sports Edition.
Pearl Nightstar Black
Pearl Nightstar Red
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 124.00 cc |
Engine Details | Fan Cooled, 4 Stroke, SI Engine |
Engine Starting | Kick/self |
Bore x Stroke | 50.0mm x 63.1mm |
Compression Ratio | 10:1 |
Clutch | Automatic (V-matic) |
Fuel System | PGM-FI |
Cooling System | Fan Cooled |
Maximum Power | 8.14 hp @ 6000 rpm |
Maximum Torque | 10.3 Nm @ 5000 rpm |
Display |
---|
Full Digital Meter |
Electricals | |
---|---|
Battery | 12V, 5.0 Ah |
Head Lamp | LED, DC |
Brakes | |
---|---|
Front Brake | 190 mm Disc |
Rear Brake | 130 mm Drum |
Chassis and Suspension | |
---|---|
Frame | Under Bone |
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic Type |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 90/90-12 54J Tubeless |
Rear Tyre | 90/100-10 53J Tubeless |
Dimensions | |
---|---|
Length | 1829 mm |
Width | 707 mm |
Height | 1167 mm |
Wheelbase | 1260 mm |
Kerb Weight | 108 kg |
Ground Clearance | 171 mm |
Fuel Tank Capacity | 5.3 litres |
Additional Details |
---|
Air Filter Type : Viscous Paper Filter Seat Length : 708 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.