Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| West Bengal | Rs. 2,53,900 | -- |
| Gujarat | Rs. 2,53,790 | -- |
| Karnataka | Rs. 2,53,800 | -- |
| Kerala | Rs. 2,55,290 | -- |
| Madhya Pradesh | Rs. 2,53,790 | -- |
| Maharashtra | Rs. 2,54,390 | -- |
| Rajasthan | Rs. 2,53,790 | -- |
| Tamil Nadu | Rs. 2,54,590 | -- |
| Telangana | Rs. 2,53,800 | -- |
| Uttar Pradesh | Rs. 2,53,790 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Yamaha YZF R2M.
Metallic Gray
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 204.00 cc |
| Engine Details | Liquid cooled, 4-stroke, DOHC, 4-Valve |
| Engine Starting | Electric starter |
| Bore x Stroke | 66mm x 59.6mm |
| Compression Ratio | 11.5:1 |
| Clutch | Wet, multiple-disc |
| Fuel System | Fuel injection |
| Cooling System | Liquid cooled |
| Maximum Power | 26.5 PS @ 10000 rpm |
| Maximum Torque | 19.1 Nm @ 8000 rpm |
| Transmission | Constant mesh, 6-speed |
| Riding Modes | 3 Riding Modes |
| Display |
|---|
| TFT |
| Brakes | |
|---|---|
| Front Brake | 282 mm Disc |
| Rear Brake | 220 mm Disc |
| ABS System | Dual Channel |
| Chassis and Suspension | |
|---|---|
| Frame | Backbone (Steel Tube Diamond Frame) |
| Front Suspension | Telescopic Upside Down Fork (USD Fork) 37.0 mm Front Fork Inner Tube Diameter |
| Rear Suspension | Linked-Type Monocross Suspension |
| Tyres | |
|---|---|
| Front Tyre | 100/80-17M/C 52S Tubeless |
| Rear Tyre | 140/70R17M/C 66H Tubeless |
| Dimensions | |
|---|---|
| Length | 1980 mm |
| Width | 700 mm |
| Height | 1140 mm |
| Seat Height | 810 mm |
| Wheelbase | 1340 mm |
| Kerb Weight | 149/150 kg |
| Fuel Tank Capacity | 12 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.