Know the market value of your used bike
KMs Run
Approximate Price in International Market: Rs. 1,24,000
Matte Black, Matte silver, Red Black
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 149.80 cc |
| Engine Details | Liquid Cooled 4-stroke, SOHC |
| Engine Starting | Electric starter |
| Bore x Stroke | 57mm x 58.7mm |
| Compression Ratio | 10.4: 1 |
| Engine Lubrication | Wet sump |
| Clutch | Wet Type Multi-Plate Clutch; Assist and Slipper Clutch |
| Fuel System | Fuel Injection |
| Ignition | TCI |
| Cooling System | Liquid Cooled |
| Maximum Power | 16 bhp @ 8500 rpm |
| Maximum Torque | 14.5 Nm @ 7500 rpm |
| Transmission | Constant mesh 5-speed |
| Gear Shift Pattern | 1-N-2-3-4-5 |
| Brakes | |
|---|---|
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| Chassis and Suspension | |
|---|---|
| Frame | Deltabox |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 90 / 80-17M / C 46P |
| Rear Tyre | 120 / 70-17M / C 58P |
| Dimensions | |
|---|---|
| Length | 1955 mm |
| Width | 720 mm |
| Height | 1025 mm |
| Wheelbase | 1295 mm |
| Weight | 132 kg |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 12 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.