Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | -- | Rs. 2,76,425 |
Gujarat, Ahmedabad | -- | Rs. 2,84,241 |
Karnataka, Bangalore | -- | Rs. 2,99,860 |
Tamil Nadu, Chennai | -- | Rs. 2,89,285 |
Kerala, Ernakulam | -- | Rs. 2,99,645 |
Haryana, Faridabad | -- | Rs. 2,89,271 |
Uttar Pradesh, Ghaziabad | -- | Rs. 2,93,891 |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Royal Enfield Interceptor 650 Twin.
Mark Two
Sunset Strip
Baker Express
Downtown Drag
Ventura Blue
Canyon Red
Orange Crush
Overall Mileage | 25 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 648.00 cc |
Engine Details | 4 Stroke, Single overhead cam, Air-oil cooled, Parallel twin |
Engine Starting | Electric Start |
Bore x Stroke | 78mm x 67.8mm |
Compression Ratio | 9.5:1 |
Engine Lubrication | Forced lubrication, wet sump |
Clutch | Wet multi-plate, assist and slipper clutch |
Fuel System | Fuel Injection |
Ignition | Digital spark ignition - TCI |
Cooling System | Air Cooled With Oil Cooler |
Maximum Power | 47 bhp @ 7150 rpm |
Maximum Torque | 52 Nm @ 5250 rpm |
Transmission | 6-Speed Constant mesh |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Electricals | |
---|---|
Battery | 12 volt, 8 Ah |
Head Lamp | 12V, H4-60/55W (Halogen) |
Tail Lamp | 12V, P21/5W |
Brakes | |
---|---|
Front Brake | 320 mm disc (ABS) |
Rear Brake | 240 mm disc (ABS) |
Chassis and Suspension | |
---|---|
Frame | Tubular steel frame with bolted trussing |
Front Suspension | 41 mm front fork with 110 mm travel |
Rear Suspension | Twin coil-over shocks with 88 mm travel |
Tyres | |
---|---|
Wheels / Rim | Spoke |
Front Tyre | 100/90-18 |
Rear Tyre | 130/70-18 |
Dimensions | |
---|---|
Length x Width x Height | 2122 x 789 x 1165 mm |
Seat Height | 804 mm |
Wheelbase | 1400 mm |
Kerb Weight | 202 kg |
Ground Clearance | 174 mm |
Fuel Tank Capacity | 13.7 litres |
Additional Details |
---|
Electrical system : 12 volt - DC Turn signal lamp : 12V, 10W X 4nos |
![]() |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.
So, the Interceptor 650 is my dream and I will ave it sooner or later..