Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 1,42,705 | Rs. 1,55,508 |
Tripura, Agartala | Rs. 1,42,705 | Rs. 1,62,710 |
Gujarat, Ahmedabad | Rs. 1,42,705 | Rs. 1,58,238 |
Mizoram, Aizawl | Rs. 1,42,705 | Rs. 1,57,798 |
Karnataka, Bangalore | Rs. 1,42,384 | Rs. 1,80,097 |
Assam, Barpeta | Rs. 1,42,705 | Rs. 1,57,790 |
Orissa, Bhubaneshwar | Rs. 1,42,705 | Rs. 1,60,119 |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Royal Enfield Bullet 350 ES BS6.
Jet Black
Royal Blue
Regal Red
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 346.00 cc |
Engine Details | Single cylinder 4 stroke, air cooled fuel injection |
Engine Starting | Electric or Kick Start |
Bore x Stroke | 70mm x 90mm |
Compression Ratio | 8.5 : 1 |
Engine Lubrication | Wet sump |
Clutch | Wet multiplate (6 plates) |
Fuel System | Electronic fuel injection |
Ignition | Electronic ignition ECU/Variable |
Cooling System | Air cooled |
Maximum Power | 19.1 bhp @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Transmission | Constant mesh, 5 speed |
Gear Shift Pattern | 1-N-2-3-4-5 |
Electricals | |
---|---|
Battery | 12 V - 8 Ah VRLA |
Head Lamp | 12V, HSI-35/35 W Halogen |
Tail Lamp | 12V, 21W/5W |
Brakes | |
---|---|
Front Brake | 280 mm disc, 2-Piston caliper with ABS |
Rear Brake | 153 mm Drum, Single Lead Internal Expanding |
ABS System | Single Channel (Front Brake) |
Chassis and Suspension | |
---|---|
Frame | Single downtube, using engine as stressed member |
Front Suspension | Telescopic, 35 mm forks, 130 mm Travel |
Rear Suspension | Twin Shock Absorbers with 5 step Adjustable Preload, 80 mm Travel |
Tyres | |
---|---|
Wheels / Rim | Spoke |
Front Tyre | 3.25 X 19" - 54P Tyre |
Rear Tyre | 3.25 X 19" - 60P Tyre |
Dimensions | |
---|---|
Length x Width x Height | 2170 x 810 x 1120 mm |
Seat Height | 800 mm |
Wheelbase | 1395 mm |
Kerb Weight | 191 kg |
Ground Clearance | 135 mm |
Fuel Tank Capacity | 13.5 litres |
Additional Details |
---|
Engine oil : SAE 15W 50 API SL Grade & Above, JASO MA2 Semi Synthetic Air cleaner : Paper element |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.