Know the market value of your used bike
KMs Run
Honda has stopped the production of its motorcycle XBlade and hence the given price is not relevant. If you want to check the price of second hand XBlade, try our Bike Valuation Tool.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Telangana, Adilabad | Rs. 81,054 | -- |
Tripura, Agartala | Rs. 83,652 | -- |
Uttar Pradesh, Agra | Rs. 78,237 | -- |
Gujarat, Ahmedabad | Rs. 80,802 | -- |
Maharashtra, Ahmednagar | Rs. 80,600 | -- |
Mizoram, Aizawl | Rs. 83,576 | -- |
Rajasthan, Ajmer | Rs. 79,475 | -- |
Matte Marvel Blue Metallic / Matte Frozen Silver Metallic / Pearl Spartan Red / Pearl Igneous Black and Matte Marshal Green Metallic
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 162.71 cc |
Engine Details | Air Cooled, 4 Stroke, SI Engine |
Engine Starting | Electric Start and Kick |
Bore x Stroke | 57.3mm x 63.096mm |
Compression Ratio | 10:1 |
Engine Lubrication | Wet Sump |
Clutch | Multi Plate Wet Clutch |
Fuel System | Carburettor |
Cooling System | Air Cooled |
Maximum Power | 13.93 bhp @ 8500 rpm |
Maximum Torque | 13.9 Nm @ 6,000 rpm |
Transmission | 5-Speed |
Gear Shift Pattern | 1-N-2-3-4-5 |
Electricals | |
---|---|
Battery | 12V 4Ah (MF) |
Head Lamp | LED with Pilot Lamp |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | 276 mm Disc Brake |
Rear Brake | 130 mm Drum brake |
Chassis and Suspension | |
---|---|
Frame | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 80/100 Tubeless |
Rear Tyre | 130/70 Tubeless |
Dimensions | |
---|---|
Length x Width x Height | 2013 x 786 x 1115 mm |
Wheelbase | 1347 mm |
Weight | 140 kg |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 12 litres |
![]() |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.