The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex Showroom Price | On Road Price |
---|---|---|
Chandigarh | Rs. 14,69,000 | -- |
Tripura, Agartala | Rs. 14,69,000 | -- |
Gujarat, Ahmedabad | Rs. 14,69,000 | -- |
Mizoram, Aizawl | Rs. 14,69,000 | -- |
Punjab, Amritsar | Rs. 14,69,000 | -- |
Karnataka, Bangalore | Rs. 14,69,000 | -- |
Madhya Pradesh, Bhopal | Rs. 14,69,000 | -- |
Orissa, Bhubaneshwar | Rs. 14,69,000 | -- |
Tamil Nadu, Chennai | Rs. 14,69,000 | -- |
Tamil Nadu, Coimbatore | Rs. 14,69,000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Harley Davidson Low Rider S 2020.
Vivid Black
Barracuda Silver
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 1868.00 cc |
Engine Details | Milwaukee-Eight 114 |
Bore x Stroke | 102mm x 114mm |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Maximum Power | 93 PS @ 5020 rpm |
Maximum Torque | 155 Nm @ 3250 rpm |
Brakes | |
---|---|
Front Brake | Dual front Disc Brake 4-piston fixed |
Rear Brake | 2-piston floating |
Chassis and Suspension | |
---|---|
Frame | Softail Frame |
Rear Suspension | Mono-shock |
Tyres | |
---|---|
Wheels / Rim | Dark bronze, Radiate cast aluminum wheel |
Front Tyre | 110/90B19,62H,BW |
Rear Tyre | 180/70B16,77H,BW |
Dimensions | |
---|---|
Length | 2355 mm |
Seat Height | 690 mm |
Wheelbase | 1615 mm |
Weight | 295 kg |
Ground Clearance | 120 mm |
Fuel Tank Capacity | 18.9 litres |
Additional Details |
---|
Oil Capacity (W/Filter) : 4.7 l Exhaust : 2-into-2 offset shotgun; catalyst in muffler |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.