Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 125.00 cc |
| Engine Details | Air-cooled, 4-stroke, SOHC, single cylinder |
| Engine Starting | Electric |
| Bore x Stroke | 52.4mm x 57.9mm |
| Compression Ratio | 10.0:1 |
| Engine Lubrication | Wet sump |
| Fuel System | EFI |
| Ignition | TCI |
| Cooling System | Air Cooled |
| Transmission | Automatic, V-belt |
| Brakes | |
|---|---|
| Front Brake | 189 mm disc |
| Rear Brake | 150 mm drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic with 78 mm travel |
| Rear Suspension | Unit swing with 71 mm travel |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 120/70-12 |
| Rear Tyre | 130/70-12 |
| Dimensions | |
|---|---|
| Length | 1910 mm |
| Width | 715 mm |
| Height | 1110 mm |
| Wheelbase | 1290 mm |
| Weight | 116 kg |
| Ground Clearance | 130 mm |
| Fuel Tank Capacity | 6 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.