Know the market value of your used bike
KMs Run
Not Available
Black, White
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 223.00 cc |
| Engine Details | Single cylinder, 4-stroke |
| Engine Starting | Electric and kick start |
| Compression Ratio | 9.3: 1 |
| Ignition | CDI |
| Cooling System | Air Cooling |
| Maximum Power | 12.2 hp @ 6600 rpm |
| Maximum Torque | 19.6 Nm @ 5100 rpm |
| Transmission | 5 Speed with Clutch |
| Gear Shift Pattern | 1-N-2-3-4-5 |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | hydraulic shock |
| Tyres | |
|---|---|
| Wheels / Rim | Cast Aluminium Wheels |
| Front Tyre | 110/70-17 |
| Rear Tyre | 140/70-17 |
| Dimensions | |
|---|---|
| Length | 2080 mm |
| Width | 750 mm |
| Height | 1120 mm |
| Wheelbase | 1370 mm |
| Weight | 140 kg |
| Fuel Tank Capacity | 11 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.