Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available










Red, Black, Blue, Orange, White, Silver
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 149.50 cc |
| Engine Details | 1 Cylinder, 4-stroke, Air Cooling with Rod |
| Bore x Stroke | 62mm x 49.5mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Carburator PZ27 |
| Ignition | CDI |
| Cooling System | Air |
| Maximum Power | 12.45 hp @ 8100 rpm |
| Maximum Torque | 10.84 nm @ 7000 rpm |
| Transmission | 5 Speed with Clutch |
| Electricals | |
|---|---|
| Battery | 12V7Ah |
| Brakes | |
|---|---|
| Front Brake | Ventilated hydraulic disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Hydraulic telescopic fork |
| Rear Suspension | 2 hydraulic shock absorbers with spring |
| Dimensions | |
|---|---|
| Length | 1885 mm |
| Width | 715 mm |
| Height | 1015 mm |
| Wheelbase | 1250 mm |
| Weight | 115 kg |
| Ground Clearance | 170 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.