Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available









Red, Black, Blue, White
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 149.60 cc |
| Engine Details | 1 Cylinder, 4 Stroke, SOHC |
| Engine Starting | Electric / Kick |
| Bore x Stroke | 57.4mm x 57.8mm |
| Compression Ratio | 9.2:1 |
| Ignition | CDI |
| Cooling System | Forced Air Induction |
| Maximum Power | 5.2 kw / 7000 rpm |
| Transmission | Automatic |
| Acceleration | 80 km/h |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | Single Hydraulic Shock |
| Dimensions | |
|---|---|
| Length | 1800 mm |
| Width | 675 mm |
| Height | 1120 mm |
| Wheelbase | 1280 mm |
| Weight | 102 kg |
| Ground Clearance | 110 mm |
| Fuel Tank Capacity | 6.05 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.