Know the market value of your used bike
KMs Run
Not Available
Red, Black, Blue, White
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 124.60 cc |
| Engine Details | 1 Cylinder, 4 Stroke, SOHC |
| Engine Starting | Electric / Kick |
| Bore x Stroke | 52.4mm x 57.8mm |
| Compression Ratio | 9.2:1 |
| Ignition | CDI |
| Cooling System | Forced Air Induction |
| Transmission | Automatic |
| Top Speed | 80 kmph |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | Single Hydraulic Shock |
| Tyres | |
|---|---|
| Front Tyre | 90 / 90 - 12 |
| Rear Tyre | 3.5 - 10 |
| Dimensions | |
|---|---|
| Length | 1800 mm |
| Width | 675 mm |
| Height | 1120 mm |
| Wheelbase | 1280 mm |
| Weight | 102 kg |
| Ground Clearance | 110 mm |
| Fuel Tank Capacity | 6 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.