Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available








Black, Blue
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 223.00 cc |
| Engine Details | Single cylinder, 4-stroke |
| Bore x Stroke | 65.5mm x 66.2mm |
| Compression Ratio | 9.6:1 |
| Fuel System | Carburator PZ30 |
| Ignition | CDI |
| Cooling System | Air & oil |
| Maximum Power | 17.27 hp @ 8000 rpm |
| Maximum Torque | 16.86 nm @ 4000 rpm |
| Transmission | 5 speed with clutch |
| Brakes | |
|---|---|
| Front Brake | Hydraulic Ventilated Disc |
| Rear Brake | Hydraulic Ventilated Disc |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic hydraulic forks |
| Rear Suspension | Hydraulic monoshock with spring |
| Dimensions | |
|---|---|
| Length | 2075 mm |
| Width | 780 mm |
| Height | 1255 mm |
| Wheelbase | 1325 mm |
| Weight | 122 kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.