Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available






Red, Black, Blue
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 149.60 cc |
| Engine Details | 1 Cylinder, 4 Stroke, SOHC |
| Engine Starting | Electric / Kick |
| Bore x Stroke | 57.4mm x 57.8mm |
| Compression Ratio | 9.2:1 |
| Ignition | CDI |
| Cooling System | Forced Air Induction |
| Transmission | Automatic |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | Dual Hydraulic Shock |
| Dimensions | |
|---|---|
| Length | 1820 mm |
| Width | 675 mm |
| Height | 1050 mm |
| Wheelbase | 1300 mm |
| Weight | 93 kg |
| Fuel Tank Capacity | 4.54 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.