Know the market value of your used bike
KMs Run

The 2025 TVS Apache RTR 310 delivers a refined ride, anchored by a 312.12 cc liquid-cooled single-cylinder engine. Its fuel-injected setup ensures responsive performance, while the 4-stroke configuration helps maintain smooth acceleration across city and highway speeds. Electronic Throttle Control (ETC) adds precision to throttle input, making transitions feel natural and controlled. Heat management is handled well thanks to the liquid cooling, keeping the engine stable during longer rides. Overall, it’s a solid choice for riders who appreciate a tech-supported yet mechanical connection to the road.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Delhi | Rs. 2,39,990 | Rs. 2,74,624 |
| Uttar Pradesh | Rs. 2,39,990 | Rs. 2,79,984 |
| Tamil Nadu | Rs. 2,39,990 | Rs. 2,85,359 |
| Rajasthan | Rs. 2,39,990 | Rs. 2,87,109 |
| Maharashtra | Rs. 2,39,990 | Rs. 2,85,272 |
| Madhya Pradesh | Rs. 2,39,990 | Rs. 2,76,724 |
| Karnataka | Rs. 2,39,990 | Rs. 3,04,975 |
| Gujarat | Rs. 2,39,990 | Rs. 2,71,984 |
| Bihar | Rs. 2,39,990 | Rs. 2,80,434 |
| Andhra Pradesh | Rs. 2,39,990 | Rs. 2,84,799 |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for TVS Apache RTR 310 2025.
Arsenal Black - ₹ 2,93,337
Fury Yellow - ₹ 2,93,337
Fiery Red - ₹ 2,98,838
Sepang Blue
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 312.12 cc |
| Engine Details | Single Cylinder,4 Stroke, Fuel Injected, Liquid Cooled, Spark Ignited Engine |
| Engine Starting | Electric start |
| Bore x Stroke | 80mm x 62.1mm |
| Compression Ratio | 12.17 ± 0.35:1 |
| Clutch | Wet multi plate - 7 plate design, RT slipper clutch |
| Fuel System | Closed loop EFI System |
| Ignition | Dynamically controlled - high energy integrated ignition system |
| Cooling System | Liquid Cooled |
| Maximum Power | Sport, Track and SuperMoto mode - 35.6 PS @ 9700 rpm Urban and Rain mode - 27.1 PS @ 7500 rpm |
| Maximum Torque | Sport, Track and SuperMoto mode - 28.7 Nm @6650 rpm Urban and Rain mode - 27.3 Nm @6600 rpm |
| Load Carrying Capacity | 130 kg |
| Transmission | 6 speed |
| Acceleration | 45.6Km/h in 0-2sec 0-60km/h in 2.81 s 0-100km/h in 7.19 s |
| Top Speed | 150 kmph |
| Speed | Idle speed: 1600 ± 200rpm |
| Riding Modes | Sport, Track, SuperMoto, Urban and Rain mode |
| Display |
|---|
| 5 inch TFT Display |
| Electricals | |
|---|---|
| Battery | 12V, 8AH MF Lead Acid |
| Head Lamp | 12V, LED Head Lamp |
| Tail Lamp | LED 4W |
| Brakes | |
|---|---|
| Front Brake | 300mm Disc |
| Rear Brake | 240mm Disc |
| ABS System | Dual Channel |
| Chassis and Suspension | |
|---|---|
| Frame | Hybrid with Trellis and cast frames, split chassis |
| Front Suspension | USD fork 41 mm diameter |
| Rear Suspension | Solid Die cast Aluminium swing arm directly hinged monoshox, pre-load adjustable |
| Tyres | |
|---|---|
| Wheels / Rim | Front Rim: MT 3.0x17 Rear Rim: MT 4.0x17 |
| Front Tyre | 110/70-R17 Tubeless |
| Rear Tyre | 150/60-R17 |
| Dimensions | |
|---|---|
| Length | 1991 ± 20 mm |
| Width | 831 ± 5 mm |
| Height | 1154 ± 10 mm |
| Seat Height | 800 ± 10 mm |
| Wheelbase | 1358 ± 12 mm |
| Kerb Weight | 169 kg |
| Ground Clearance | 180 ± 5 mm |
| Fuel Tank Capacity | 11 ± 0.5 litres |
| Additional Details |
|---|
| Bore to stroke ratio: 1.29 Power to weight Ratio: 0.15 kW/kg Air filter: Dry Paper Type Muffler: Single pipe and single body design Brake Fluid: DOT 4 |
|
|
|
|
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.