Know the market value of your used bike
KMs Run
Given below is the price list of V-Strom 650XT ABS BS6 in major cities of India. The price given is for the base model of Suzuki V-Strom 650XT ABS BS6. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex-Showroom Price | On-Road Price |
|---|---|---|
| Andhra Pradesh, Krishna | Rs. 8,94,520 | -- |
| Delhi, New Delhi | Rs. 8,85,000 | -- |
| Gujarat, Ahmedabad | Rs. 8,87,248 | -- |
| Gujarat, Surat | Rs. 8,87,997 | -- |
| Karnataka, Bangalore | Rs. 8,94,622 | -- |
| Kerala, Kozhikode | Rs. 9,04,005 | -- |
| Kerala, Ernakulam | Rs. 9,04,685 | -- |
| Madhya Pradesh, Indore | Rs. 8,87,029 | -- |
| Maharashtra, Pune | Rs. 9,04,685 | -- |
| Maharashtra, Thane | Rs. 8,90,507 | -- |
| Maharashtra, Mumbai | Rs. 8,89,507 | -- |
| Mizoram, Aizawl | Rs. 9,03,987 | -- |
| Orissa, Khordha | Rs. 8,94,739 | -- |
| Rajasthan, Jaipur | Rs. 8,82,845 | -- |
| Tamil Nadu, Coimbatore | Rs. 8,95,459 | -- |
| Telangana, Rangareddy | Rs. 8,92,716 | -- |
| Utarakhand, Dehradun | Rs. 8,84,284 | -- |
| Uttar Pradesh, Lucknow | Rs. 8,86,180 | -- |
| West Bengal, Kolkata | Rs. 8,93,801 | -- |
| Comprehensive Insurance Cost |
|---|
| -- |
| Registration Cost |
|---|
| RTO cost is currently unavailable. RTO registration fees for Suzuki V-Strom 650XT ABS BS6 is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Suzuki V-Strom 650XT ABS BS6.
| Engine Capacity | 645.00 cc |
| Starting | Electric Start |
| Power | 69 ps |
| Max Speed | 190 kmph |
| Front Brake | Twin Disc Brake |
| Rear Brake | Disc Brake |
| Colors | Champion Yellow Pearl Glacier White |
| View full specs of Suzuki V-Strom 650XT ABS BS6 | |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.