Know the market value of your used bike
KMs Run

The 2023 Honda CB300R packs a 286.01 cc liquid-cooled, 4-stroke, SI, BS-VI engine that delivers 31.1 PS of power at 9000 rpm and 27.5 Nm of torque at 7500 rpm. With a self-starting mechanism and a 6-speed transmission, it ensures a smooth ride. The fully digitalized LCD meter offers precise information. Notably, it's equipped with a 2-channel ABS with an IMU for enhanced safety. This bike promises a dynamic blend of performance and style, catering to a range of riders seeking a spirited experience on the road. The CB300R is a compelling choice for those who prioritize both power and design.
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Gujarat, Ahmedabad | Rs. 2,40,822 | Rs. 2,69,525 |
| Karnataka, Bangalore | Rs. 2,40,000 | Rs. 3,01,068 |
| Tamil Nadu, Chennai | Rs. 2,40,822 | Rs. 2,73,073 |
| Telangana, Hyderabad | Rs. 2,40,000 | Rs. 2,81,811 |
| Madhya Pradesh, Indore | Rs. 2,40,000 | Rs. 2,72,746 |
| West Bengal, Kolkata | Rs. 2,40,000 | Rs. 2,76,506 |
| Uttar Pradesh, Lucknow | Rs. 2,40,000 | Rs. 2,76,272 |
| Maharashtra, Mumbai | Rs. 2,40,000 | Rs. 2,79,554 |
| Delhi, New Delhi | Rs. 2,40,000 | Rs. 2,71,726 |
| Andhra Pradesh, Visakhapatnam | Rs. 2,40,000 | Rs. 2,81,707 |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Honda 2023 CB300R.
Pearl Spartan Red
Matte Massive Grey
| Overall Mileage | 30 km per litre |
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 286.01 cc |
| Engine Details | Liquid-cooled, 4 Stroke, SI, BS-VI Engine |
| Engine Starting | Self start |
| Bore x Stroke | 76.0mm x 63.043mm |
| Compression Ratio | 10.7:1 |
| Clutch | Multi-plate wet clutch |
| Fuel System | PGM-FI |
| Maximum Power | 31.1 PS @ 9000 rpm |
| Maximum Torque | 27.5 Nm @ 7500 rpm |
| Transmission | 6 speed |
| Top Speed | 150 kmph |
| Display |
|---|
| Fully Digitalized LCD Meter |
| Electricals | |
|---|---|
| Battery | 12V, 6.0 Ah |
| Head Lamp | LED round headlamp |
| Tail Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | 296mm Disc |
| Rear Brake | 220mm Disc |
| ABS System | 2 Channel ABS with IMU |
| Chassis and Suspension | |
|---|---|
| Frame | Diamond Type |
| Front Suspension | USD |
| Rear Suspension | 7-Step Adjustable Monoshock |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 110/70 R17 M/C 54H (Tubeless) |
| Rear Tyre | 150/60 R17 M/C 66H (Tubeless) |
| Dimensions | |
|---|---|
| Length | 2017 mm |
| Width | 802 mm |
| Height | 1047 mm |
| Seat Height | 801 mm |
| Wheelbase | 1352 mm |
| Kerb Weight | 146 kg |
| Ground Clearance | 157 mm |
| Fuel Tank Capacity | 9.7 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.