Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 14,895

| Vehicle Type | Bicycle |
| Stem | Alloy Threadless |
| Handlebar | Steel |
| Fork | Suncross Suspension Fork |
| Seatpost | Steel |
| Grip | Soft Rubber Compound |
| Crankset | 24x34x42T 152 mm Steel PVC Plastified |
| Pedals | PVC |
| Chain | KMC 7 Speed |
| Shifters | Ciclosport AT-M100 |
| Gear | 21 Speed |
| Saddle | PU Foam |
| Headset | Threaded |
| Derailleur : Front | Shimano Tourney FD-TY 300 |
| Derailleur : Rear | Shimano Altus RD-TY 300 |
| Hub : Front | Bearing Sealed 36H Steel with Front Q/R |
| Hub : Rear | Bearing Sealed 36H Steel |
| Cassette | Ciclosport FW-007 SR |
| Bottom Bracket | Cotterless (Ciclo) |
| Brakes | |
|---|---|
| Front Brake | Mechanical Disc Brake |
| Rear Brake | Mechanical Disc Brake |
| Chassis and Suspension | |
|---|---|
| Frame | Hi-Ten Steel with Internal Cable Routing |
| Tyres | |
|---|---|
| Wheels / Rim | Double Wall Alloy Rims 36H |
| Front Tyre | 24 x 2.40" |
| Rear Tyre | 24 x 2.40" |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.