Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 18,498


Black(Green/Black Rim)
| Vehicle Type | Bicycle |
| Stem | Alloy |
| Handlebar | Steel |
| Fork | Steel Rigid |
| Seat | Comfortable PU |
| Seatpost | Alloy 12" |
| Grip | Comfortable Rubber |
| Crankset | Alloy |
| Pedals | Plastic |
| Chain | YBN |
| Shifters | Shifter R: Shimano EF500 Shifter L: Shimano EF500 [if 24s] |
| Gear | 8-speed or 24-speed |
| Derailleur : Front | Shimano Tourney [if 24s] |
| Derailleur : Rear | Shimano Acera M3020 |
| Hub : Front | Alloy |
| Hub : Rear | Alloy |
| Spoke | Steel |
| Cassette | Shimano Cassette |
| Bottom Bracket | Sealed Cartridge |
| Brakes | |
|---|---|
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chassis and Suspension | |
|---|---|
| Frame | Alloy 6061 |
| Tyres | |
|---|---|
| Wheels / Rim | 26" Alloy Double Wall Rim |
| Front Tyre | 26×1.95 Nylon |
| Rear Tyre | 26×1.95 Nylon |
| Tube | Regular |
| Accessories |
|---|
| Side Stand: Steel Reflectors: Front, Rear, 4 × Spokes Allen Keys: 4mm, 5mm, 6mm Spanner: Multi Hole Steel |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.