Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 18,999



Red
| Vehicle Type | Bicycle |
| Stem | Alloy 80 mm |
| Handlebar | 680 mm Curved |
| Fork | Zoom Suspension Lockout, 80 mm Travel |
| Seatpost | Alloy |
| Grip | 125 mm with palm support |
| Crankset | 24T Prowheel Alloy |
| Pedals | Alloy Pedal |
| Chain | Maya Narrow |
| Shifters | Shimano EF500 |
| Gear | Shimano 21 Speed |
| Saddle | Memory Foam with Quick Release B-7700 |
| Headset | Kenli |
| Derailleur : Front | Shimano Altus M310 |
| Derailleur : Rear | Shimano Acer M3020 |
| Hub : Front | Alloy hub sealed bearing with quick release |
| Hub : Rear | Alloy hub sealed bearing with quick release |
| Cassette | Shimano 7 Speed |
| Bottom Bracket | Neco Sealed Bearing |
| Brakes | |
|---|---|
| Front Brake | 160 mm Dual Disc |
| Rear Brake | 160 mm Dual Disc |
| Brake Lever | Alloy |
| Chassis and Suspension | |
|---|---|
| Frame | 6061 Alloy, 18 Inch |
| Tyres | |
|---|---|
| Wheels / Rim | Rims: Double Wall Alloy |
| Front Tyre | 27.5 × 2.35 Nylon |
| Rear Tyre | 27.5 × 2.35 Nylon |
| Dimensions | |
|---|---|
| Weight | 14.7 kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.