Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda 2023 CB350 Hness DLX Pro Chrome
Brand: Model: |
![]() KTM Duke 390 BS6
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 348.36 cc | 373.00 cc | ||
| Engine | 4 Stroke, SI Engine | Single-cylinder, 4-stroke, 4V /DOHC | ||
| Engine Starting | Self Start (Electric) | Electric | ||
| Clutch | Multiplate Wet Clutch | PASC slipper clutch, mechanically operated | ||
| Fuel System | PGM-FI | Meticulous Fuel Injection | ||
| Cooling System | -- | Liquid cooled | ||
| Maximum Power | 21 ps @ 5500 rpm | 44 HP @ 9000 RPM | ||
| Maximum Torque | 30 Nm @ 3000 rpm | 37 NM @ 7000 RPM | ||
| Transmission | -- | 6-speed | ||
| Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
| Top Speed | 125 kmph | -- | ||
| Battery | 12 V, 6.0 Ah | -- | ||
| Display | -- | TFT Display | ||
| Frame | Half Duplex Cradle | Steel trellis frame, powder coated | ||
| Handle Bar | -- | Steel, tapered, 26/22 mm | ||
| Gear | 5 Gears | -- | ||
| Headlamp | Full LED headlamp | LED | ||
| Taillamp | LED tail lamp with fire ring type LED winkers | LED |
| Overall Mileage | 32 kmpl | 28.90 kmpl |
| Front | 100/90-19M/C 57H | 110/70-17" | ||
| Rear | 130/70-18M/C 63H | 150/60-17" | ||
| Wheel / RIM | Alloy | Alloy |
| Front | 310 mm Hydraulic Disc | 320 disc brake, 4-piston, radially mounted caliper | ||
| Rear | 240 mm Hydraulic Disc | 230 disc brake, Single piston, floating caliper | ||
| Brake Lever | Dual Channel ABS | -- | ||
| ABS | -- | Bosch 9.1MP Two Channel (Supermoto ABS) |
| Front | Telescopic | WP APEX USD 43/ N/A,142 mm Front Travel | ||
| Rear | Twin - Hydraulic | WP APEX shock absorber/ preload, 150 mm Rear Travel |
| Colors | Athletic Blue Metallic Mat Massive Grey Metallic Pearl Nightstar Black |
Black White |
| Length | 2163 mm | -- | ||
| Width | 789 mm | -- | ||
| Height | 1107 mm | -- | ||
| Weight | 800 kg | 149 kg | ||
| Kerb Weight | 181 | -- | ||
| Seat Height | -- | 830 | ||
| Wheelbase | 1441 mm | 1357 mm | ||
| Ground Clearance | 166 mm | 175 mm | ||
| Fuel Tank Capacity | 15 litres | 13.4 litres |
| About | The Honda 2023 CB350 Hness DLX Pro Chrome is a stunning motorcycle that combines classic design Read More | The KTM Duke 390 BS6 is a powerful and stylish motorcycle that offers excellent performance and Read More | ||
| Features | - Honda Smartphone Voice Control system (HSVCS) - Dual Horn - Split Seat - Chrome Fender (Front & Rear) - Brown Seat Color - Honda Selectable Torque Control (HSTC) - Hazard switch - Side stand with engine inhibitor |
- Bosch EMS with Ride-by-Wire - Quickshifter+ System - TFT Display - Menu Switch - Slipper Clutch - Hi-Tech Upright Handlebars |
||
| Additional Details | Seat Length : 628 mm | Final Drive : 30:80/ X-Ring chain Wheels Front/Rear : Cast aluminum wheels 3.00 x 17"/ 4.00 x 17" |
| Pros | - Timeless and elegant design with chrome accents - Comfortable seating position for long rides - Powerful engine and excellent torque for versatile performance - Honda Selectable Torque Control (HSTC) enhances stability - Honda Smartphone Voice Control system (HSVCS) for added convenience |
- Powerful and responsive 373 cc engine with a solid performance profile. - Advanced electronic features such as Ride-by-Wire and Quickshifter+ System. - Robust safety features with the inclusion of Bosch 9.1MP Two Channel ABS. - Comfortable riding experience due to superior suspension and upright handlebars. - Aggressive and sporty design that stands out. |
||
| Cons | - Relatively heavier weight may pose challenges at low speeds - Limited to a 5-speed gearbox |
- Fuel efficiency, although decent for its class, could be improved for better range. - The seat height of 830mm might be challenging for shorter riders. - Despite having an aggressive design, the colour choices are limited. - The bike might be too powerful for inexperienced riders. - The price might be a little steep for budget-conscious buyers. |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.