Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Bajaj Avenger Street 220
Brand: Model: |
![]() Suzuki Gixxer 250 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 220.00 cc | 249.00 cc | ||
| Engine | Twin spark, 2 valve, DTS-i engine | 4-Cycle, 1-cylinder, Oil cooled, SOHC | ||
| Engine Starting | -- | Electric | ||
| Clutch | Wet Multiplate | -- | ||
| Fuel System | Carburettor | Fuel Injection | ||
| Ignition | Digital Twin spark Ignition | -- | ||
| Cooling System | Oil cooled | Oil cooled | ||
| Maximum Power | 19.03 PS @ 8400 rpm | 26.5 PS @ 9300 rpm | ||
| Maximum Torque | 17.5 Nm @ 7000 rpm | 22.2 Nm @ 7300 rpm | ||
| Transmission | 5-Speed Constant Mesh | 6 Speed, MT | ||
| Gear Shift Pattern | 1-N-2-3-4-5 | -- | ||
| Battery | 12V 9Ah MF | Maintenance free, 12V 6Ah | ||
| Display | -- | Digital | ||
| Frame | Tubular Double Cradle Type | -- | ||
| Headlamp | 55/60 W | LED | ||
| Taillamp | -- | LED |
| Overall Mileage | 40 kmpl | -- |
| Front | 90/90 - 17 49P | 110/70R17M/C 54S | ||
| Rear | 130/90 - 15 66P | 150/60R17M/C 66S | ||
| Wheel / RIM | Black alloys | Cast wheels |
| Front | Disc 260 mm | Disc | ||
| Rear | Drum 130 mm | Disc | ||
| ABS | -- | Dual Channel |
| Front | Telescopic with anti friction bush | Telescopic | ||
| Rear | Twin shock absorber | Swing arm |
| Colors | Matte Black, Matte Wild Green | Met. Triton Blue/Pearl Glacier White Met. Mat Black No.2/ Met Bordeaux Red Metallic Matte Black No.2 |
| Length | 2177 mm | 2010 mm | ||
| Width | 801 mm | 805 mm | ||
| Height | 1070 mm | 1035 mm | ||
| Weight | 150 kg | -- | ||
| Kerb Weight | -- | 156 | ||
| Seat Height | -- | 800 | ||
| Wheelbase | 1490 mm | 1340 mm | ||
| Ground Clearance | 169 mm | 165 mm | ||
| Fuel Tank Capacity | 14 litres | 12 litres |
| About | Bajaj introduced their iconic Avenger model in the market yet in the form of Avenger Street 220 Read More | 2025 Suzuki Gixxer 250 operates with a 249 cc, 4-cycle, single-cylinder, oil-cooled SOHC engine Read More | ||
| Features | Powerful oil cooled DTSi engine. Digital meter Alloy wheels Low slung seating Wide rear tyre Long Wheel base |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.