Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 199.00 cc |
| Engine Details | 4-stroke, 1-cylinder, air-cooled, SOHC |
| Engine Starting | Electric |
| Bore x Stroke | 66mm x 58.2mm |
| Compression Ratio | 9.4 : 1 |
| Engine Lubrication | Wet sump |
| Fuel System | Fuel injection |
| Ignition | Electronic ignition (Transistorised) |
| Cooling System | Air Cooled |
| Maximum Power | 16 bhp @ 8000 rpm |
| Maximum Torque | 15.00 Nm @ 6500 rpm |
| Transmission | 5-speed constant mesh |
| Gear Shift Pattern | 1-N-2-3-4-5 |
| Brakes | |
|---|---|
| Front Brake | Disc brake |
| Rear Brake | Drum brake |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic, coil spring, oil damped |
| Rear Suspension | Swingarm type, coil spring, oil damped |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 130/80-18 M/C 66P tube type |
| Rear Tyre | 180/80-14 M/C 78P tube type |
| Dimensions | |
|---|---|
| Length | 2140 mm |
| Width | 865 mm |
| Height | 1125 mm |
| Wheelbase | 1385 mm |
| Weight | 128 kg |
| Ground Clearance | 220 mm |
| Fuel Tank Capacity | 6.5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.