Know the market value of your used bike
KMs Run
Given below is the price list of RM-Z450 in major cities of India. The price given is for the base model of Suzuki RM-Z450. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex-Showroom Price | On-Road Price |
|---|---|---|
| Andhra Pradesh, Krishna | Rs. 8,40,520 | -- |
| Delhi, New Delhi | Rs. 8,31,000 | -- |
| Gujarat, Ahmedabad | Rs. 8,33,248 | -- |
| Gujarat, Surat | Rs. 8,33,248 | -- |
| Haryana, Gurgaon | Rs. 8,30,328 | -- |
| Karnataka, Bangalore | Rs. 8,40,622 | -- |
| Maharashtra, Mumbai | Rs. 8,36,507 | -- |
| Maharashtra, Pune | Rs. 8,36,507 | -- |
| Orissa, Bhubaneshwar | Rs. 8,41,739 | -- |
| Rajasthan, Jaipur | Rs. 8,29,846 | -- |
| Tamil Nadu, Chennai | Rs. 8,42,286 | -- |
| Tamil Nadu, Coimbatore | Rs. 8,42,286 | -- |
| Telangana, Hyderabad | Rs. 8,38,716 | -- |
| West Bengal, Kolkata | Rs. 8,39,801 | -- |
| Comprehensive Insurance Cost |
|---|
| -- |
| Registration Cost |
|---|
| RTO cost is currently unavailable. RTO registration fees for Suzuki RM-Z450 is different for every state. |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Suzuki RM-Z450.
| Engine Capacity | 449.00 cc |
| Starting | Electric |
| Power | 55PS @ 9,000rpm |
| Max Speed | 113 kmph |
| Front Brake | Disc brake, single rotor |
| Rear Brake | Disc brake, single rotor |
| Colors | Championship Yellow with black/blue accents |
| View full specs of Suzuki RM-Z450 | |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.