Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Gujarat, Ahmedabad | Rs. 7,12,196 | -- |
| Karnataka, Bangalore | Rs. 7,19,402 | -- |
| Orissa, Bhubaneshwar | Rs. 7,20,493 | -- |
| Tamil Nadu, Chennai | Rs. 7,21,027 | -- |
| Tamil Nadu, Coimbatore | Rs. 7,21,027 | -- |
| Haryana, Gurgaon | Rs. 7,09,343 | -- |
| Telangana, Hyderabad | Rs. 7,17,539 | -- |
| Rajasthan, Jaipur | Rs. 7,08,872 | -- |
| West Bengal, Kolkata | Rs. 7,18,599 | -- |
| Andhra Pradesh, Krishna | Rs. 7,19,302 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Suzuki RM-Z250.







Championship Yellow No. 2
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 249.00 cc |
| Engine Details | 4-stroke, liquid-cooled, single cylinder, DOHC |
| Engine Starting | Primary kickstarter with automatic decompressor |
| Bore x Stroke | 77.0mm x 53.6mm |
| Compression Ratio | 13.75:1 |
| Engine Lubrication | Semi-dry sump |
| Clutch | Wet multi-plate |
| Fuel System | Fuel Injection |
| Ignition | Electronic Ignition (CDI) |
| Cooling System | Liquid Cooled |
| Maximum Power | 26.5 PS @ 9000 rpm |
| Maximum Torque | 22.6 Nm @ 8250 rpm |
| Transmission | 5-speed constant mesh |
| Gear Shift Pattern | 1- N-2-3-4-5 |
| Top Speed | 115 kmph |
| Brakes | |
|---|---|
| Front Brake | Disc brake, single rotor |
| Rear Brake | Disc brake, single rotor |
| Chassis and Suspension | |
|---|---|
| Frame | The new aluminum alloy, twin-spar frame |
| Front Suspension | Inverted Telescopic, air spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 80/100-21 51M, tube type |
| Rear Tyre | 110/90-19 62M, tube type |
| Dimensions | |
|---|---|
| Length | 2170 mm |
| Width | 830 mm |
| Height | 1270 mm |
| Wheelbase | 1475 mm |
| Weight | 106.0 kg |
| Ground Clearance | 345 mm |
| Fuel Tank Capacity | 6.5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.