Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 124.00 cc |
| Engine Details | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
| Engine Starting | Electric |
| Bore x Stroke | 62.0mm x 41.2mm |
| Compression Ratio | 11.0 : 1 |
| Engine Lubrication | Wet sump |
| Fuel System | Fuel injection |
| Ignition | Electronic ignition |
| Cooling System | Liquid Cooling |
| Maximum Power | 11.0 kW @ 10000rpm |
| Maximum Torque | 11.5 Nm @ 8000rpm |
| Transmission | 6-speed, constant mesh |
| Gear Shift Pattern | 1-N-2-3-4-5-6 |
| Brakes | |
|---|---|
| Front Brake | Disc (Petal) |
| Rear Brake | Disc (Petal) |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 90/80-17M/C, tubeless |
| Rear Tyre | 130/70-17M/C, tubeless |
| Dimensions | |
|---|---|
| Length | 2000 mm |
| Width | 700 mm |
| Height | 1070 mm |
| Wheelbase | 1300 mm |
| Weight | 134 kg |
| Ground Clearance | 155 mm |
| Fuel Tank Capacity | 11 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.