Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available

Black, Blue, Red
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 112.80 cc |
| Engine Details | 4-way, cooled by air |
| Engine Starting | Electric and kick start |
| Bore x Stroke | 51mm x 55.2mm |
| Compression Ratio | 9.5: 1 |
| Engine Lubrication | Wet oil basin |
| Clutch | Many types of pressed plates, wet |
| Fuel System | Carburetors |
| Ignition | CDI |
| Cooling System | Air Cooled |
| Maximum Power | 8 hp @ 8000 rpm |
| Transmission | 4 Speed |
| Gear Shift Pattern | 1-N-2-3-4 |
| Electricals | |
|---|---|
| Battery | 12V - 5Ah |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic, coil spring, oil dampers |
| Rear Suspension | Pick-up type, spring coil, oil dampers, 5 adjustable levels |
| Tyres | |
|---|---|
| Wheels / Rim | Spoke |
| Front Tyre | 2.50 - 17 38L |
| Rear Tyre | 2.75 - 17 47P |
| Dimensions | |
|---|---|
| Length | 1905 mm |
| Width | 745 mm |
| Height | 1065 mm |
| Weight | 110 kg |
| Ground Clearance | 140 mm |
| Fuel Tank Capacity | 8.5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.