Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Gujarat, Ahmedabad | Rs. 1,14,278 | -- |
| Mizoram, Aizawl | Rs. 1,17,442 | -- |
| Karnataka, Bangalore | Rs. 1,14,988 | -- |
| Tamil Nadu, Chennai | Rs. 1,16,536 | -- |
| Telangana, Hyderabad | Rs. 1,14,594 | -- |
| Rajasthan, Jaipur | Rs. 1,13,505 | -- |
| West Bengal, Kolkata | Rs. 1,14,762 | -- |
| Maharashtra, Mumbai | Rs. 1,13,972 | -- |
| Delhi, New Delhi | Rs. 1,12,300 | -- |
| Jharkhand, Ranchi | Rs. 1,14,179 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Suzuki Burgman Street EX.










| Overall Mileage | 48 km per litre |
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 124.00 cc |
| Engine Details | 4-Stroke, 1 Cylinder, Air Cooled |
| Bore x Stroke | 52.5mm x 57.4mm |
| Fuel System | Fuel Injection |
| Ignition | Kick And Electric |
| Cooling System | Air cooled |
| Maximum Power | 8.6 ps @ 6500 rpm |
| Maximum Torque | 10 Nm @ 5500 rpm |
| Transmission | CVT |
| Top Speed | 90 kmph |
| Electricals | |
|---|---|
| Battery | 12V, 6Ah |
| Head Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 90/90-12 54J Tubeless |
| Rear Tyre | 100/80-12 56J Tubeless |
| Dimensions | |
|---|---|
| Length | 1875 mm |
| Width | 700 mm |
| Height | 1140 mm |
| Seat Height | 780 mm |
| Wheelbase | 1290 mm |
| Kerb Weight | 111 kg |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 5.5 litres |
| Accessories |
|---|
| - Rear footrest side - Bar set, accessories - Seat cover |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.