Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Chandigarh | Rs. 77,801 | -- |
| Gujarat, Ahmedabad | Rs. 79,483 | -- |
| Mizoram, Aizawl | Rs. 82,870 | -- |
| Punjab, Amritsar | Rs. 78,239 | -- |
| Andaman Nicobar, Andaman | Rs. 81,386 | -- |
| Orissa, Angul | Rs. 80,704 | -- |
| Bihar, Aurangabad | Rs. 79,552 | -- |
| Karnataka, Bangalore | Rs. 79,821 | -- |
| Madhya Pradesh, Bhopal | Rs. 78,831 | -- |
| Chhattisgarh, Bilaspur | Rs. 80,384 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Suzuki Burgman Street BS6.







| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 124.00 cc |
| Engine Details | 4-Stroke, 1 Cylinder, Air Cooled |
| Engine Starting | Kick And Electric |
| Bore x Stroke | 52.5mm x 57.4mm |
| Fuel System | Fuel Injection |
| Cooling System | Air Cooling |
| Maximum Power | 8.7 ps @ 6750 rpm |
| Maximum Torque | 10.0 Nm @ 5500 rpm |
| Transmission | CVT |
| Electricals | |
|---|---|
| Battery | Maintenance Free 12V, 3Ah |
| Head Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 90/90-12 54J Tubeless |
| Rear Tyre | 90/100-10 53J Tubeless |
| Dimensions | |
|---|---|
| Length | 1880 mm |
| Width | 715 mm |
| Height | 1140 mm |
| Seat Height | 780 mm |
| Wheelbase | 1265 mm |
| Kerb Weight | 110 kg |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 5.5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.