Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Delhi | Rs. 91,400 | -- |
| Uttar Pradesh | Rs. 91,834 | -- |
| Tamil Nadu | Rs. 95,635 | -- |
| Rajasthan | Rs. 92,690 | -- |
| Maharashtra | Rs. 93,071 | -- |
| Madhya Pradesh | Rs. 92,401 | -- |
| Karnataka | Rs. 94,983 | -- |
| Gujarat | Rs. 93,378 | -- |
| Bihar | Rs. 93,176 | -- |
| Andhra Pradesh | Rs. 94,449 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Suzuki Avenis Standard Edition 2025.




Glossy Sparkle Black/Pearl Mira Red
Champion Yellow No.2/Glossy Sparkle Black
Glossy Sparkle Black
Glossy Sparkle Black/Pearl Glacier White
Metallic Matte Platinum Silver No.2/Gloss Sparkle Black
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 124.00 cc |
| Engine Details | 4- Stroke, 1-Cylinder, Air Cooled,SOHC, 2-Valve |
| Engine Starting | Electric and Kick |
| Bore x Stroke | 52.5mm x 57.4mm |
| Fuel System | Fuel Injection |
| Cooling System | Air Cooled |
| Maximum Power | 8.7 Ps @ 6750 rpm |
| Maximum Torque | 10 Nm @ 5500 rpm |
| Transmission | CVT |
| Display |
|---|
| Bluetooth enabled digital console |
| Electricals | |
|---|---|
| Battery | Maintenance Free 12V, 4Ah |
| Head Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | Disc Brake |
| Rear Brake | Drum Brake |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 90/90 - 12 - Tubeless |
| Rear Tyre | 90/100 – 10 - Tubeless |
| Dimensions | |
|---|---|
| Length | 1895 mm |
| Width | 710 mm |
| Height | 1175 mm |
| Seat Height | 780 mm |
| Wheelbase | 1265 mm |
| Kerb Weight | 106 kg |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 5.2 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.