Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Karnataka, Bangalore | Rs. 70,999 | -- |
| Orissa, Bhubaneshwar | Rs. 70,999 | -- |
| Tamil Nadu, Chennai | Rs. 70,999 | -- |
| Kerala, Ernakulam | Rs. 70,999 | -- |
| Telangana, Hyderabad | Rs. 70,999 | -- |
| Madhya Pradesh, Indore | Rs. 70,999 | -- |
| Jammu Kashmir, Jammu | Rs. 70,999 | -- |
| Uttar Pradesh, Lucknow | Rs. 70,999 | -- |
| Maharashtra, Mumbai | Rs. 70,999 | -- |
| Karnataka, Mysore | Rs. 70,999 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Pure EV ETrance Plus.


| Vehicle Type | Scooter |
| Fuel | Electric |
| Engine Starting | Electric |
| Load Carrying Capacity | 120 KG |
| Seating Capacity | 2 |
| Climbing Degree | 7 degree |
| Top Speed | 25 kmph |
| Motor Details |
|---|
| 250 Watt Brushless Hub Motor |
| Range |
|---|
| 85 KM Range |
| Display |
|---|
| 4 Inch MF LCD |
| Electricals | |
|---|---|
| Battery | 60V 1800 Wh Portable 1.8 KWH Ultra Performance Cell Battery Casing : Metallic Cells : NMC 18650 3C Ultra Performance BMS : Active Balance 35 A |
| Charger | CC-CV Portable 67.2V 6 A |
| Controller | 60V; Vector Looped |
| Head Lamp | Halogen |
| Brakes | |
|---|---|
| Front Brake | Drum |
| Rear Brake | Drum |
| Tyres | |
|---|---|
| Wheels / Rim | Cast Alloy |
| Front Tyre | 90/100-10 |
| Rear Tyre | 3.00 — 10 |
| Additional Details |
|---|
| Blinkers Rear and Front : Left/ Right Blinkers Mudguards Rear and Front : Alloy Seat : Comfortable Seating for 2 PAX Throttle : Twist Throttle |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.