Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available





White, Black, Red, Cream.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 124.60 cc |
| Engine Details | 1-cylinder, 4-stroke, 2-valve |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 52.4mm x 57.8mm |
| Compression Ratio | 9.5:1 |
| Engine Lubrication | Pressure splash lubrication |
| Clutch | Automatic |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Forcedly air-cooled |
| Maximum Power | 6.3kW/7500 r/min |
| Maximum Torque | 8.3N·m/6500 r/min |
| Top Speed | 90 kmph |
| Electricals | |
|---|---|
| Battery | 12V 6Ah (12N7E-B) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Frame | Rocker type |
| Front Suspension | Telescopic coil spring oil damped |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 90/90-12 |
| Rear Tyre | 3.50-10 |
| Dimensions | |
|---|---|
| Length | 1840 mm |
| Width | 690 mm |
| Height | 1150 mm |
| Wheelbase | 1250 mm |
| Weight | 110 kg |
| Ground Clearance | 120 mm |
| Fuel Tank Capacity | 7 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.