Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available



Black
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 125.00 cc |
| Engine Details | 1-cylinder, 4-stroke, 2-valve |
| Engine Starting | Electric |
| Bore x Stroke | 57mm x 48.8mm |
| Compression Ratio | 10.6:1 |
| Engine Lubrication | Pressure splash lubrication |
| Clutch | Wet multi-plate |
| Fuel System | Carburetor |
| Ignition | TLI |
| Cooling System | Air-cooled |
| Maximum Power | 8.2kW/9000 r/min |
| Maximum Torque | 9.4N.m/7500 r/min |
| Top Speed | 90 kmph |
| Electricals | |
|---|---|
| Battery | 12V 6Ah (YTX7L-BS) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Chassis and Suspension | |
|---|---|
| Frame | Bassinet type |
| Front Suspension | Telescopic forks |
| Rear Suspension | Swing arm |
| Tyres | |
|---|---|
| Front Tyre | 100/80-17 |
| Rear Tyre | 130/80-17 |
| Dimensions | |
|---|---|
| Length | 2090 mm |
| Width | 830 mm |
| Height | 1140 mm |
| Wheelbase | 1340 mm |
| Weight | 135 kg |
| Ground Clearance | 225 mm |
| Fuel Tank Capacity | 10.5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.