Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Red,Grey,White
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Details | 1-cylinder/4-stroke/2-valve |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 53.5mm x 55.5mm |
| Compression Ratio | 9.5:1 |
| Engine Lubrication | Pressure splash lubrication |
| Clutch | Wet multi-plate |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Air-cooled |
| Maximum Power | 6.5kW/7500 r/min |
| Maximum Torque | 9.0N.m/5500 r/min |
| Top Speed | 95 kmph |
| Electricals | |
|---|---|
| Battery | 12V 4AH(YTX5L-BS) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Frame | Straddle type |
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 70/90-17 |
| Rear Tyre | 80/90-17 |
| Dimensions | |
|---|---|
| Length | 1970 mm |
| Width | 720 mm |
| Height | 1110 mm |
| Wheelbase | 1300 mm |
| Weight | 112 kg |
| Ground Clearance | 115 mm |
| Fuel Tank Capacity | 3,6 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.