Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


White, Black, Red.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.80 cc |
| Engine Details | Single-cylinder, 2-stroke |
| Engine Starting | Electric starter and Kick |
| Bore x Stroke | 40mm x 39.2mm |
| Compression Ratio | 7.2: 1 |
| Clutch | Dry, centrifugal |
| Fuel System | Carburetor |
| Ignition | CDI |
| Cooling System | Forced air cooling |
| Maximum Power | 3.2KW @ 7500 rpm |
| Maximum Torque | 2.7Nm @ 3750 rpm |
| Transmission | Automatic |
| Electricals | |
|---|---|
| Battery | 12V 4Ah |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic forks |
| Rear Suspension | Swing arm |
| Dimensions | |
|---|---|
| Length | 1680 mm |
| Width | 600 mm |
| Height | 1090 mm |
| Wheelbase | 1190 mm |
| Weight | 75 kg |
| Ground Clearance | 105 mm |
| Fuel Tank Capacity | 5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.