Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Black, Blue, Red.
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 124.00 cc |
| Engine Details | Single cylinder, 4-stroke |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 56.5mm x 49.5mm |
| Compression Ratio | 9.0:1 |
| Fuel System | Carburetor |
| Cooling System | Air |
| Maximum Power | 7.8KW @ 8500 rpm |
| Maximum Torque | 9.90Nm @ 7500 rpm |
| Top Speed | 95.0 kmph |
| Brakes | |
|---|---|
| Front Brake | Single disc |
| Rear Brake | Single disc |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic forks |
| Rear Suspension | Dual shocks |
| Tyres | |
|---|---|
| Front Tyre | 2.75-18 |
| Rear Tyre | 3.25-18 |
| Dimensions | |
|---|---|
| Length | 2060 mm |
| Width | 726 mm |
| Height | 1120 mm |
| Wheelbase | 1320 mm |
| Weight | 128 kg |
| Ground Clearance | 150 mm |
| Fuel Tank Capacity | 15 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.