Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available




Grey, White, Blue
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 249.80 cc |
| Engine Details | 1-cylinder, 4-stroke, 4-valve |
| Engine Starting | Electric |
| Bore x Stroke | 69mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Engine Lubrication | Pressure splash lubication |
| Clutch | Automatic |
| Fuel System | EFI |
| Ignition | TLI |
| Cooling System | Water-cooled |
| Maximum Power | 15.5kW/7000 r/min |
| Maximum Torque | 23.4 N.m /6000r/min |
| Top Speed | 115 kmph |
| Electricals | |
|---|---|
| Battery | 12V 8AH (YTX9-BS) |
| Brakes | |
|---|---|
| Front Brake | Dual discs |
| Rear Brake | Disc |
| Chassis and Suspension | |
|---|---|
| Frame | Rocker type |
| Front Suspension | Telescopic coil spring oil damped |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 120/70-14 |
| Rear Tyre | 140/60-14 |
| Dimensions | |
|---|---|
| Length | 2140 mm |
| Width | 800 mm |
| Height | 1410 mm |
| Wheelbase | 1490 mm |
| Weight | 186 kg |
| Ground Clearance | 103 mm |
| Fuel Tank Capacity | 10,7 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.