Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Red, Black, White, Orange.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.20 cc |
| Engine Details | 1-cylinder, 2-stroke |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 40mm x 39.2mm |
| Compression Ratio | 6.9:1 |
| Engine Lubrication | Separate lubrication |
| Clutch | Automatic |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Forcedly air-cooled |
| Maximum Power | 1.8kW/5750 r/min |
| Maximum Torque | 3.2Nm/4250 r/min |
| Top Speed | 25 kmph |
| Electricals | |
|---|---|
| Battery | 12V 3Ah (YTX4L-BS) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Frame | Rocker type |
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 120/70-12 |
| Rear Tyre | 130/70-12 |
| Dimensions | |
|---|---|
| Length | 1840 mm |
| Width | 695 mm |
| Height | 1140 mm |
| Wheelbase | 1270 mm |
| Weight | 88 kg |
| Ground Clearance | 90 mm |
| Fuel Tank Capacity | 6 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.