Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available



Red, Black
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 197.00 cc |
| Engine Details | 1-cylinder, 4-stroke |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 63.5mm x 62.2mm |
| Compression Ratio | 8.3:1 |
| Clutch | Wet multi-plate |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Liquid |
| Maximum Power | 9.3KW @ 7500 rpm |
| Maximum Torque | 13.50Nm @ 6500 rpm |
| Brakes | |
|---|---|
| Front Brake | Single disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Frame | Bassinet type |
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 90/90-17 |
| Rear Tyre | 110/80-17 |
| Dimensions | |
|---|---|
| Length | 2040 mm |
| Height | 1070 mm |
| Wheelbase | 1260 mm |
| Weight | 117 kg |
| Ground Clearance | 185 mm |
| Fuel Tank Capacity | 16.00 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.