Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Black, Red, Yellow, Silver.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.30 cc |
| Engine Details | Single-cylinder, 2-stroke |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 40.0mm x 39.5mm |
| Compression Ratio | 6.9:1 |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Air |
| Maximum Power | 2.4KW @ 5700 rpm |
| Maximum Torque | 4.26Nm @ 5500 rpm |
| Transmission | Belt |
| Top Speed | 45.0 kmph |
| Brakes | |
|---|---|
| Front Brake | Single disc |
| Rear Brake | Drum |
| Tyres | |
|---|---|
| Front Tyre | 3.50-10 |
| Rear Tyre | 3.50-10 |
| Dimensions | |
|---|---|
| Length | 1775 mm |
| Width | 700 mm |
| Height | 1120 mm |
| Wheelbase | 1770 mm |
| Weight | 88 kg |
| Ground Clearance | 180 mm |
| Fuel Tank Capacity | 6.0 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.