Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Black, Grey
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 109.00 cc |
| Engine Details | 1-cylinder, 4-stroke |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 50.0mm x 55.5mm |
| Compression Ratio | 9.5:1 |
| Clutch | Wet multi-plate |
| Fuel System | Carburetor |
| Cooling System | Air |
| Maximum Power | 4.7KW @ 7500 rpm |
| Maximum Torque | 7.00Nm @ 5500 rpm |
| Top Speed | 75.0 kmph |
| Brakes | |
|---|---|
| Front Brake | Single disc |
| Rear Brake | Drum |
| Tyres | |
|---|---|
| Front Tyre | 2.5-17 |
| Rear Tyre | 2.75-17 |
| Dimensions | |
|---|---|
| Length | 1950 mm |
| Width | 700 mm |
| Height | 1110 mm |
| Weight | 95 kg |
| Fuel Tank Capacity | 3.50 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.