Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


White, Black.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.30 cc |
| Engine Details | Single-cylinder, 2-stroke |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 40.0mm x 39.2mm |
| Compression Ratio | 6.9:1 |
| Engine Lubrication | Separate lubrication |
| Clutch | Automatic |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Cooling System | Air |
| Maximum Power | 2.7KW @ 6750 rpm |
| Maximum Torque | 4.20Nm @ 5750 rpm |
| Transmission | Belt |
| Brakes | |
|---|---|
| Front Brake | Single disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 3.50-10 |
| Rear Tyre | 3.50-10 |
| Dimensions | |
|---|---|
| Length | 1680 mm |
| Width | 600 mm |
| Wheelbase | 1190 mm |
| Weight | 75 kg |
| Ground Clearance | 105 mm |
| Fuel Tank Capacity | 5.60 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.