Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


White,Black
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 124.60 cc |
| Engine Details | 1-cylinder, 4-stroke, 2-valve |
| Engine Starting | Electric |
| Bore x Stroke | 52.4mm x 57.8mm |
| Compression Ratio | 11:1 |
| Engine Lubrication | Pressure splash lubrication |
| Clutch | Automatic |
| Fuel System | EFI |
| Ignition | TLI |
| Cooling System | Water-cooled |
| Maximum Power | 8.91kW/8000 r/min |
| Maximum Torque | 10.84N.m/7250 r/min |
| Top Speed | 90 kmph |
| Electricals | |
|---|---|
| Battery | 12V 6Ah(YTX7L-BS) |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Chassis and Suspension | |
|---|---|
| Frame | Rocker type |
| Front Suspension | Telescopic forks |
| Rear Suspension | Telescopic coil spring oil damped |
| Tyres | |
|---|---|
| Front Tyre | 100/80-16 |
| Rear Tyre | 120/80-16 |
| Dimensions | |
|---|---|
| Length | 2070 mm |
| Width | 730 mm |
| Height | 1195 mm |
| Wheelbase | 1360 mm |
| Weight | 125 kg |
| Ground Clearance | 130 mm |
| Fuel Tank Capacity | 7,4 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.