Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


White, Black
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 313.00 cc |
| Engine Details | Single cylinder 4-stroke 2-valve |
| Engine Starting | Electric |
| Bore x Stroke | 78mm x 65.6mm |
| Compression Ratio | 10.6:1 |
| Clutch | Automatic centrifugal dry |
| Ignition | Electronic digital transistorized |
| Cooling System | Water |
| Maximum Power | 17kW @ 8500 r/min |
| Maximum Torque | 30 Nm @ 6500 r/min |
| Brakes | |
|---|---|
| Front Brake | Steel disc |
| Rear Brake | Steel disc |
| Chassis and Suspension | |
|---|---|
| Frame | Trestle of high-strength steel double cradle |
| Front Suspension | Hydraulic telescopic fork |
| Rear Suspension | Double hydraulic shock absorber |
| Tyres | |
|---|---|
| Front Tyre | 120/70 - 16 |
| Rear Tyre | 140/70 - 15 |
| Dimensions | |
|---|---|
| Length | 2174 mm |
| Width | 760 mm |
| Height | 1205 mm |
| Wheelbase | 1545 mm |
| Weight | 177 kg |
| Ground Clearance | 145 mm |
| Fuel Tank Capacity | 13.5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.