Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available




Red, Yellow, Black, Orange, Blue, White.
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 49.90 cc |
| Engine Details | Single cylinder, 4-stroke |
| Engine Starting | Electric starter and Kick |
| Bore x Stroke | 37.0mm x 46.5mm |
| Compression Ratio | 13.0: 1 |
| Clutch | Dry, centrifugal |
| Fuel System | Carburettor |
| Ignition | CDI |
| Cooling System | Forced air cooling |
| Maximum Power | 3.0KW @ 8500 rpm |
| Maximum Torque | 3.8Nm @ 6500 rpm |
| Transmission | Automatic |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic forks |
| Rear Suspension | Swinging arm |
| Tyres | |
|---|---|
| Front Tyre | 3.5-10 |
| Rear Tyre | 3.5-10 |
| Dimensions | |
|---|---|
| Length | 1740 mm |
| Width | 660 mm |
| Height | 1130 mm |
| Wheelbase | 1170 mm |
| Weight | 81 kg |
| Ground Clearance | 70 mm |
| Fuel Tank Capacity | 5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.